Description


Main Specification
| Product Description | Samsung Galaxy A26 – Enterprise Edition – black – 5G smartphone – 128 GB – GSM |
| Product Type | 5G smartphone |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2298014 |
| Manufacturer Model Number | SM-A266B/DS |
| Display | OLED display – 2340 x 1080 pixels – 6.7″ – (120 Hz) – Super AMOLED – Corning Gorilla Glass Victus+ (scratch resistant glass) |
| Processor | Samsung Exynos 1380 2.4 GHz (8-core) |
| Memory | RAM 6 GB / 128 GB |
| Supported Memory Card | microSDXC slot – up to 2 TB |
| Operating System | Android 15 with One UI 7 |
| Main Camera | 50 Megapixel – f/1.8 – focus: automatic |
| Second Camera | 8 Megapixel – ultra wide-angle lens – f/2.2 |
| Third Camera | 2 Megapixel – f/2.4 – macro camera |
| Front Camera | 13 Megapixel f/2.2 – focus free |
| Service Provider | Not specified |
| SIM Card | Dual-SIM – nano SIM |
| Wireless Interface | NFC, Wi-Fi 5, Bluetooth |
| Security Devices | Fingerprint reader (side) |
| Connectors | USB-C |
| Colour | Black |
| Dimensions (WxDxH) | 77.5 mm x 7.7 mm x 164 mm |
| Weight | 200 g |
| Repairability Index | 8.5 (out of 10) |
| Specific Absorption Rate (SAR) | 0.414 W/kg (head) ¦ 0.962 W/kg (body) ¦ 0.905 W/kg (limb) |
| Manufacturer Warranty | 3-year warranty |
Main Specification
| Product Description | Samsung Galaxy A26 – Enterprise Edition – black – 5G smartphone – 128 GB – GSM |
| Product Type | 5G smartphone |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2298014 |
| Manufacturer Model Number | SM-A266B/DS |
| Display | OLED display – 2340 x 1080 pixels – 6.7″ – (120 Hz) – Super AMOLED – Corning Gorilla Glass Victus+ (scratch resistant glass) |
| Processor | Samsung Exynos 1380 2.4 GHz (8-core) |
| Memory | RAM 6 GB / 128 GB |
| Supported Memory Card | microSDXC slot – up to 2 TB |
| Operating System | Android 15 with One UI 7 |
| Main Camera | 50 Megapixel – f/1.8 – focus: automatic |
| Second Camera | 8 Megapixel – ultra wide-angle lens – f/2.2 |
| Third Camera | 2 Megapixel – f/2.4 – macro camera |
| Front Camera | 13 Megapixel f/2.2 – focus free |
| Service Provider | Not specified |
| SIM Card | Dual-SIM – nano SIM |
| Wireless Interface | NFC, Wi-Fi 5, Bluetooth |
| Security Devices | Fingerprint reader (side) |
| Connectors | USB-C |
| Colour | Black |
| Dimensions (WxDxH) | 77.5 mm x 7.7 mm x 164 mm |
| Weight | 200 g |
| Repairability Index | 8.5 (out of 10) |
| Specific Absorption Rate (SAR) | 0.414 W/kg (head) ¦ 0.962 W/kg (body) ¦ 0.905 W/kg (limb) |
| Manufacturer Warranty | 3-year warranty |
Main Specification
| Product Description | Samsung Galaxy A26 – Enterprise Edition – black – 5G smartphone – 128 GB – GSM |
| Product Type | 5G smartphone |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2298014 |
| Manufacturer Model Number | SM-A266B/DS |
| Display | OLED display – 2340 x 1080 pixels – 6.7″ – (120 Hz) – Super AMOLED – Corning Gorilla Glass Victus+ (scratch resistant glass) |
| Processor | Samsung Exynos 1380 2.4 GHz (8-core) |
| Memory | RAM 6 GB / 128 GB |
| Supported Memory Card | microSDXC slot – up to 2 TB |
| Operating System | Android 15 with One UI 7 |
| Main Camera | 50 Megapixel – f/1.8 – focus: automatic |
| Second Camera | 8 Megapixel – ultra wide-angle lens – f/2.2 |
| Third Camera | 2 Megapixel – f/2.4 – macro camera |
| Front Camera | 13 Megapixel f/2.2 – focus free |
| Service Provider | Not specified |
| SIM Card | Dual-SIM – nano SIM |
| Wireless Interface | NFC, Wi-Fi 5, Bluetooth |
| Security Devices | Fingerprint reader (side) |
| Connectors | USB-C |
| Colour | Black |
| Dimensions (WxDxH) | 77.5 mm x 7.7 mm x 164 mm |
| Weight | 200 g |
| Repairability Index | 8.5 (out of 10) |
| Specific Absorption Rate (SAR) | 0.414 W/kg (head) ¦ 0.962 W/kg (body) ¦ 0.905 W/kg (limb) |
| Manufacturer Warranty | 3-year warranty |